Fueling the Next Generation of Traders
Up to 95%
Reward Split
Up to $400k
Trading Accounts
Add ons
95% Split + more
No time limit
in Challenge Phase
Up to 95%
Reward Split
Up to $400k
Trading Accounts
Add-Ons
95% Split + more
No time limit
in Challenge Phase
Get Crypto Funded
Verified by TheTrustedProp
How it Works
1
Sign Up
Sign up to receive your account and start trading in as little as 5 minutes.
2
Trade
Trade your account using your strategy and following our trading guidelines.
3
Get Funding
Pass our challenge and you can trade a Simulated funded account in as little as 2 days.
4
Scale Up
Scale Your Account up to $1 Million in Simulated Funding.
1
Sign Up
Sign up to receive your account and start trading in as little as 5 minutes.
2
Trade
Trade your account using your strategy and following our trading guidelines.
3
Get Funding
Pass our challenge and you can trade a Simulated funded account in as little as 2 days.
4
Scale Up
Scale Your Account up to $1 Million in Simulated Funding.
Swift Withdrawals
Withdraw instantly, anytime you need it. Withdraw your rewards without any delays.
50,000$+ Paid To Funded Traders This Month
Join a community of successful traders who have achieved their funding goals with our platform.
Trade 150+ Pairs & More
Configure Your Evaluation
Rules | 1-Step Evaluation | Funded Trader |
---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 10% | N/A |
Drawdown Type ℹ️ The frequency at which the reward is distributed. | Smart Drawdown | Smart Drawdown |
Daily Drawdown ℹ️ The maximum daily loss allowed for the trader. | 4% | 4% |
Total Drawdown ℹ️ The total loss allowed across the entire evaluation. | 6% | 6% |
Max Trading Days ℹ️ The maximum number of days allowed to complete the challenge. | No time limit | No time limit |
Min Trading Days ℹ️ The minimum number of days the trader must trade during the evaluation. | 5 days - 0 days with add-on | 5 days - 0 days with add-on |
Challenge Leverage ℹ️ The leverage allowed for the challenge. | Up to 1:50 | Up to 1:30 |
Weekend Holding ℹ️ Indicates whether weekend holding is allowed. | ✅ Yes | ✅ Yes |
Reward Schedule ℹ️ Indicates whether crypto trading is allowed. | N/A | Bi-Weekly |
Profit Split ℹ️ The profit split offered to funded traders. | N/A | 80% |
Add-ons
Rules | 1-Step Evaluation | Funded Trader |
---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 10% | N/A |
Drawdown Type ℹ️ The frequency at which the reward is distributed. | Smart Drawdown | Smart Drawdown |
Daily Drawdown ℹ️ The maximum daily loss allowed for the trader. | 4% | 4% |
Total Drawdown ℹ️ The total loss allowed across the entire evaluation. | 6% | 6% |
Max Trading Days ℹ️ The maximum number of days allowed to complete the challenge. | No time limit | No time limit |
Min Trading Days ℹ️ The minimum number of days the trader must trade during the evaluation. | 5 days - 0 days with add-on | 5 days - 0 days with add-on |
Challenge Leverage ℹ️ The leverage allowed for the challenge. | Up to 1:50 | Up to 1:30 |
Weekend Holding ℹ️ Indicates whether weekend holding is allowed. | ✅ Yes | ✅ Yes |
Reward Schedule ℹ️ Indicates whether crypto trading is allowed. | N/A | Bi-Weekly |
Profit Split ℹ️ The profit split offered to funded traders. | N/A | 80% |
Add-ons
Rules | 1-Step Evaluation | Funded Trader |
---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 10% | N/A |
Drawdown Type ℹ️ The frequency at which the reward is distributed. | Smart Drawdown | Smart Drawdown |
Daily Drawdown ℹ️ The maximum daily loss allowed for the trader. | 4% | 4% |
Total Drawdown ℹ️ The total loss allowed across the entire evaluation. | 6% | 6% |
Max Trading Days ℹ️ The maximum number of days allowed to complete the challenge. | No time limit | No time limit |
Min Trading Days ℹ️ The minimum number of days the trader must trade during the evaluation. | 5 days - 0 days with add-on | 5 days - 0 days with add-on |
Challenge Leverage ℹ️ The leverage allowed for the challenge. | Up to 1:50 | Up to 1:30 |
Weekend Holding ℹ️ Indicates whether weekend holding is allowed. | ✅ Yes | ✅ Yes |
Reward Schedule ℹ️ Indicates whether crypto trading is allowed. | N/A | Bi-Weekly |
Profit Split ℹ️ The profit split offered to funded traders. | N/A | 80% |
Add-ons
Rules | 1-Step Evaluation | Funded Trader |
---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 10% | N/A |
Drawdown Type ℹ️ The frequency at which the reward is distributed. | Smart Drawdown | Smart Drawdown |
Daily Drawdown ℹ️ The maximum daily loss allowed for the trader. | 4% | 4% |
Total Drawdown ℹ️ The total loss allowed across the entire evaluation. | 6% | 6% |
Max Trading Days ℹ️ The maximum number of days allowed to complete the challenge. | No time limit | No time limit |
Min Trading Days ℹ️ The minimum number of days the trader must trade during the evaluation. | 5 days - 0 days with add-on | 5 days - 0 days with add-on |
Challenge Leverage ℹ️ The leverage allowed for the challenge. | Up to 1:50 | Up to 1:30 |
Weekend Holding ℹ️ Indicates whether weekend holding is allowed. | ✅ Yes | ✅ Yes |
Reward Schedule ℹ️ Indicates whether crypto trading is allowed. | N/A | Bi-Weekly |
Profit Split ℹ️ The profit split offered to funded traders. | N/A | 80% |
Add-ons
Rules | 1-Step Evaluation | Funded Trader |
---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 10% | N/A |
Drawdown Type ℹ️ The frequency at which the reward is distributed. | Smart Drawdown | Smart Drawdown |
Daily Drawdown ℹ️ The maximum daily loss allowed for the trader. | 4% | 4% |
Total Drawdown ℹ️ The total loss allowed across the entire evaluation. | 6% | 6% |
Max Trading Days ℹ️ The maximum number of days allowed to complete the challenge. | No time limit | No time limit |
Min Trading Days ℹ️ The minimum number of days the trader must trade during the evaluation. | 5 days - 0 days with add-on | 5 days - 0 days with add-on |
Challenge Leverage ℹ️ The leverage allowed for the challenge. | Up to 1:50 | Up to 1:30 |
Weekend Holding ℹ️ Indicates whether weekend holding is allowed. | ✅ Yes | ✅ Yes |
Reward Schedule ℹ️ Indicates whether crypto trading is allowed. | N/A | Bi-Weekly |
Profit Split ℹ️ The profit split offered to funded traders. | N/A | 80% |
Add-ons
Rules | 1-Step Evaluation | Funded Trader |
---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 10% | N/A |
Drawdown Type ℹ️ The frequency at which the reward is distributed. | Smart Drawdown | Smart Drawdown |
Daily Drawdown ℹ️ The maximum daily loss allowed for the trader. | 4% | 4% |
Total Drawdown ℹ️ The total loss allowed across the entire evaluation. | 6% | 6% |
Max Trading Days ℹ️ The maximum number of days allowed to complete the challenge. | No time limit | No time limit |
Min Trading Days ℹ️ The minimum number of days the trader must trade during the evaluation. | 5 days - 0 days with add-on | 5 days - 0 days with add-on |
Challenge Leverage ℹ️ The leverage allowed for the challenge. | Up to 1:50 | Up to 1:30 |
Weekend Holding ℹ️ Indicates whether weekend holding is allowed. | ✅ Yes | ✅ Yes |
Reward Schedule ℹ️ Indicates whether crypto trading is allowed. | N/A | Bi-Weekly |
Profit Split ℹ️ The profit split offered to funded traders. | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Funded Trader |
---|---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 7% | 5% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Funded Trader |
---|---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 7% | 5% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Funded Trader |
---|---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 7% | 5% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Funded Trader |
---|---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 7% | 5% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Funded Trader |
---|---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 7% | 5% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Funded Trader |
---|---|---|---|
Profit Target ℹ️ The required profit percentage for phase completion. | 7% | 5% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Phase 3 | Funded Trader |
---|---|---|---|---|
Profit Target | 6% | 6% | 6% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Phase 3 | Funded Trader |
---|---|---|---|---|
Profit Target | 6% | 6% | 6% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Phase 3 | Funded Trader |
---|---|---|---|---|
Profit Target | 6% | 6% | 6% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Phase 3 | Funded Trader |
---|---|---|---|---|
Profit Target | 6% | 6% | 6% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Phase 3 | Funded Trader |
---|---|---|---|---|
Profit Target | 6% | 6% | 6% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | N/A | 80% |
Add-ons
Rules | Phase 1 | Phase 2 | Phase 3 | Funded Trader |
---|---|---|---|---|
Profit Target | 6% | 6% | 6% | N/A |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based |
Daily Drawdown | 5% | 5% | 5% | 5% |
Total Drawdown | 10% | 10% | 10% | 10% |
Max Trading Days | No time limit | No time limit | No time limit | No time limit |
Min Trading Days | 5 days | 5 days | 5 days | 5 days |
Challenge Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Weekend Holding | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Reward Schedule | N/A | N/A | N/A | Bi-Weekly |
Profit Split | N/A | N/A | N/A | 80% |
Add-ons
Why Choose GCF?
Realistic Targets
Our model has the most competitive and realistic targets in the market. A profit target of 7% & 5% is the lowest in the industry...
Scaling Plan
We offer our Funded traders the ability to scale their account up to $1,000,000. Simply make 15% profit over 3 months...
Quick and Reliable Rewards
At GetCryptoFunded, we process Rewards swiftly and efficiently. We maintain robust reserves to guarantee smooth operations...
Up To 95% Reward Split
Our traders receive an 80% default Reward split, with an option to boost it to 95% at checkout...
Bi-Weeky Rewards
We offer bi-weekly Rewards as default, allowing traders to receive profits every 14 days...
Customer Support
Our dedicated customer support team is available 24/7 to assist you with any inquiries or issues...
Try Our Raw Spreads!
Try out of near zero sharp spreads at GCF. Use these credentials to login to the Platform5 trading platform.
Crypto commissions: 0.032% per side
FX commissions: 3 USD per Lot
Metals commissions: 5USD per Lot
Indicies commissions: 5USD per Lot
Traders That Shared Their Positive Experience
Still Not Convinced?
Prop Firms | | CFT | Breakout Prop | Hyro Trader |
---|---|---|---|---|
Account Size | 100K | 100K | 100K | 100K |
Price (USD) | $333 | $598 | $800 | $799 |
Maximum Drawdown | 5% Daily | 10% Total | 5% Daily | 10% Total | 5% Daily | 8% Total | 5% Daily | 10% Total |
Payout Split (Trader/Firm) | Up to 95% | 80% | 80% | 70% |
Minimum Trading Days | 5 | 5 | 0 | 10 |
Targets | 7% Phase 1 | 5% Phase 2 | 8% Phase 1 | 5% Phase 2 | 10% Phase 1 | 5% Phase 2 | 10% Phase 1 | 5% Phase 2 |
Crypto & Fx Pairs | 235+ Pairs | 250+ Pairs | 160+ Pairs | 500+ Pairs |
MetaTrader 5 | Yes | Yes | No | No |
Payout Frequency | 14 Days | 30 Days | 14 Days | 30 Days |